A continuación las especificaciones del Metal Desplegado en Rollo Planchado de 1.22 x 11 m
METAL DESPLEGADO EN ROLLO PLANCHADO DE 1.22 x 11 m MEDIDAS EN mm | ||||||||
Dimensión | ||||||||
Abertura | del Rollo | |||||||
de la Malla | Peso | LLR | LCR | |||||
LCR | LLR | Espesor | Sección | Kgs./ | ANCHO | LARGO | ||
PRODUCTO | mm | mm | mm | mm | mts² | mts | mts | |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD B 8 26 PR | 5.2 | 9.9 | 0.45 | 1.0 | 1.31 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD B 9 24 PR | 5.2 | 9.9 | 0.61 | 1.0 | 1.76 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD B 10 22 PR | 5.2 | 9.9 | 0.76 | 1.0 | 2.20 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD B 11 20 PR | 5.2 | 9.9 | 0.91 | 1.0 | 2.64 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD C 13 26 PR | 8.7 | 15.8 | 0.45 | 1.0 | 0.90 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD C 14 24 PR | 8.7 | 15.8 | 0.61 | 1.0 | 1.20 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD C 14 24 G PR | 8.7 | 15.8 | 0.61 | 1.0 | 1.03 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD C 15 22 PR | 8.7 | 15.8 | 0.76 | 1.5 | 2.30 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD C 16 20 PR | 8.7 | 15.8 | 0.91 | 1.5 | 2.77 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD D 17 24 PR | 12.1 | 22.2 | 0.61 | 1.5 | 1.22 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD D 18 22 PR | 12.1 | 22.2 | 0.76 | 1.5 | 1.53 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD D 19 20 PR | 12.1 | 22.2 | 0.91 | 1.5 | 1.80 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD D 20 18 PR | 12.1 | 22.2 | 1.21 | 1.5 | 2.43 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD D 21 16 PR | 12.1 | 22.2 | 1.52 | 1.5 | 3.02 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD E 23 22 PR | 14.6 | 31.2 | 0.76 | 2.0 | 1.80 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD E 24 20 PR | 14.6 | 31.2 | 0.91 | 2.0 | 2.16 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD E 25 18 PR | 14.6 | 31.2 | 1.21 | 2.0 | 2.93 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD E 26 16 PR | 14.6 | 31.2 | 1.52 | 2.0 | 3.69 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD E 27 14 PR | 14.6 | 31.2 | 1.90 | 2.0 | 4.59 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD G 32 20 PR | 22.2 | 41.2 | 0.91 | 2.5 | 1.62 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD G 33 18 PR | 22.2 | 41.2 | 1.21 | 2.5 | 2.16 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD G 34 16 PR | 22.2 | 41.2 | 1.52 | 2.5 | 2.70 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD G 35 14 PR | 22.2 | 41.2 | 1.90 | 2.5 | 3.42 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 36 20 PR | 26.9 | 50.8 | 0.91 | 3.0 | 1.58 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 37 18 PR | 26.9 | 50.8 | 1.21 | 3.0 | 2.07 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 38 16 PR | 26.9 | 50.8 | 1.52 | 3.0 | 2.61 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 39 14 PR | 26.9 | 50.8 | 1.90 | 3.0 | 3.24 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 40 12 PR | 26.9 | 50.8 | 2.66 | 3.0 | 4.64 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD H 40 12 L PR | 29.9 | 50.8 | 2.28 | 2.8 | 3.74 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 45 16 PR | 38.1 | 76.2 | 1.52 | 4.0 | 2.52 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 46 14 PR | 38.1 | 76.2 | 1.90 | 4.0 | 3.15 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 47 12 PR | 38.1 | 76.2 | 2.66 | 4.0 | 4.35 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 47 12 L PR | 38.1 | 76.2 | 2.28 | 3.2 | 3.01 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 48 10 PR | 38.1 | 76.2 | 3.42 | 4.0 | 5.54 | 1.22 | 11 |
METAL DESPLEGADO ROLLO PLANCHADO DE 1.22 x 11 m | MD J 48 10 L PR | 38.1 | 76.2 | 3.04 | 3.8 | 4.74 | 1.22 | 11 |
METAL DESPLEGADO EN ROLLO PLANCHADO calibres 10 12 14 16 18 20 22 24 26 Lámina Negra.